| Title | Analyzing Theme, Space and Time: An Ontology-based Approach |
| Author | Matthew Perry, Farshad Hakimpour, Amit Sheth |
| Venue | 14th ACM International Symposium on Geographic Information Systems |
| Book | Proceedings, 14th ACM International Symposium on Advances in Geographic Information Systems (ACM-GIS '06), Arlington, VA, November 10-11, 2006 |
| Publisher | New York: ACM Press |
| Year | 2006 |
| Resource Type | ConferencePaper |
| Keyword | RDF,Ontology,Spatial Ontology,Spatial Relationships,Domain Ontology,Temporal Relationships,Temporal Ontology,Spatio-temporal-thematic Querying,Data Modeling |
| Url | http://knoesis.wright.edu/library/download/ACM-GIS_06_Perry.pdf |
| Related Resource URL | 1183471.1183496 |
| Full Citation | Matthew Perry, Farshad Hakimpour, andAmit Sheth, “Analyzing Theme, Space and Time: An Ontology-based Approach,”in Proceedings, 14th ACM International Symposium on Advances in Geographic Information Systems (ACM-GIS '06), Arlington, VA, November 10–11, 2006. |
<< Edit this page
Back