| Title | Data Processing in Space, Time, and Semantics Dimensions |
| Author | Farshad Hakimpour, Boanerges Aleman-Meza, Matthew Perry, Amit Sheth |
| Venue | Terra Cognita: Directions to the Geospatial Semantic Web, with 5th International Semantic Web Conference |
| Dates | Nov. 6-9, 2006 |
| Location | Athens, GA |
| Year | 2006 |
| Keyword | RDF,Spatiotemporal,spatiotemporal thematic (STT) functions and proximity,Semantics,Event,GIS |
| Url | http://knoesis.wright.edu/library/download/HAPS-2006-terra-cognita.pdf |
| Related Resource URL | http://www.ordnancesurvey.co.uk/oswebsite/partnerships/research/research/terracognita.html |
| Venue URL | http://iswc2006.semanticweb.org/ |
| Full Citation | Farshad Hakimpour, Boanerges Aleman-Meza, Matthew Perry, andAmit Sheth, “Data Processing in Space, Time, and Semantics Dimensions,”Terra Cognita 2006—Directions to the Geospatial SemanticWeb, in conjunction with the 5th International Semantic Web Conference (ISWC '06), Athens, GA, November 6, 2006. |
<< Edit this page
Back