| Title | Spatiotemporal-Thematic Data Processing in Semantic Web |
| Author | Farshad Hakimpour, Boanerges Aleman-Meza, Matthew Perry, Amit Sheth |
| Book | The Geospatial Web: How Geobrowsers, Social Software and the Web 2.0 are Shaping the Network Society |
| Publisher | London: Springer |
| Series | Advanced Information and Knowledge Processing Series |
| Editor | Klaus Tochtermann (Eds.),Arno Scharl |
| Year | 2007 |
| Resource Type | Book Chapter |
| Keyword | RDF,Spatiotemporal,spatiotemporal thematic (STT) functions and proximity,Semantics,Event,GIS |
| Url | http://knoesis.wright.edu/library/download/SpatiotemporalSemanticWeb_draft.pdf |
| Related Resource URL | http://www.geospatialweb.com/ |
| Full Citation | Farshad Hakimpour, Boanerges Aleman-Meza, Matthew Perry, and Amit P. Sheth, “Spatiotemporal-Thematic Data Processing in Semantic Web,” in The Geospatial Web: How Geobrowsers, Social Software and the Web 2.0 are Shaping the Network Society, Arno Scharl and Klaus Tochtermann (Eds.), Advanced Information and Knowledge Processing Series London: Springer, May 2007, Ch. 8. |
<< Edit this page
Back