| Title | Discovering Informative Connection Subgraphs in Multi-Relational Graphs |
| Author | Cartic Ramakrishnan, William Milnor, Matthew Perry, Amit Sheth |
| Book | Special Issue: Link Mining |
| Publisher | SIGKDD Exploration |
| Year | 2005 |
| Resource Type | Journal Article |
| Keyword | Subgraph Discovery,RDF Graphs,semantic Web data mining,RDF graph mining,Pattern Discovery in RDF grpahs,Knowledge Discovery,semantic graph mining,Semantic web Mining,Informative Graph Discovery |
| Url | http://knoesis.wright.edu/library/download/SIGKDD-FinalCameraBWLatest.pdf |
| Full Citation | Cartic Ramakrishnan, William Milnor, Matthew Perry, andAmit Sheth, “Discovering Informative Connection Subgraphs in Multi-Relational Graphs,”Special Issue: Link Mining, SIGKDD Exploration, 7 (no. 2), December 2005, pp. 56–63. |
<< Edit this page
Back