| Title | Geospatial Ontology Development and Semantic Analytics |
| Author | Ismailcem Budak Arpinar, Amit Sheth, Cartic Ramakrishnan, E. L. Usery, M. Azami, M. Kwan |
| Publisher | Transactions in GIS |
| Year | 2006 |
| Resource Type | Journal Article |
| Keyword | spatial proximity,Spatiotemporal Thematic Proximity,Geospatial Semantic Analytics,visual Semantic Web,visualizing multimodal information,Geospatial ontology,spatiotemporal ontology,semantic knowledge discovery,semantic proximity,3D Visualization for Analytics,temporal proximity,thematic proximity,Spatiotemporal Thematic Metadata Extraction |
| Url | http://knoesis.wright.edu/library/download/ASRU-2005-gis.pdf |
| Full Citation | I. Budak Arpinar, A. Sheth, C. Ramakrishnan, E. L. Usery, M. Azami, and M. Kwan, “Geospatial Ontology Development and Semantic Analytics,”Transactions in GIS, 10 (no.4), July 2006, pp. 551–575. |
<< Edit this page
Back