| Title | A Framework to Support Spatial, Temporal and Thematic Analytics over Semantic Web Data |
| Author | Matthew Perry, Amit Sheth |
| Dates | 5/13/2008 |
| Year | 2008 |
| Resource Type | TechnicalReport |
| Keyword | RDF,Ontology,Temporal Query Processing,Spatio-Temporal-Thematic Query Processing,RDF Query Processing,Spatial Query Processing,SPARQL |
| Url | http://knoesis.org/library/publications/perry_sttj08_tr.pdf |
| Full Citation | Matthew Perry and Amit P. Sheth, “A Framework to Support Spatial, Temporal and Thematic Analytics over Semantic Web Data”, Kno.e.sis Center Technical Report KNOESIS-TR-2008-01, May 13, 2008. |
<< Edit this page
Back