<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" ?>
<?xml-stylesheet type="text/css" href="rss.css" ?>
<!-- Firefox 2.0 and Internet Explorer 7 use simplistic feed sniffing to override desired
presentation behavior for this feed, and thus we are obliged to insert this comment, a
bit of a waste of bandwidth, unfortunately. This should ensure that the following
stylesheet processing instruction is honored by these new browser versions. For some more
background you might want to visit the following bug report:
https://bugzilla.mozilla.org/show_bug.cgi?id=338621
-->
<rss version="2.0">
	<channel>
		<title>Kno.e.sis News</title>
		<link>http://knoesis.wright.edu/news/</link>
		<description>Knowledge Enabled Information and Services Science</description>
		<language>en-us</language>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245685314</link>
			<description>The Second International Conference on Advances in Databases, Knowledge (DBKDA 2010), and Data Applications, Menuires, The Threee Valleys, France</description>
			<pubDate>April 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Seminar Co-Organizer </title>
			<link>http://knoesis.wright.edu/news/#1245684648</link>
			<description>Dagstuhl Seminar on Learning paradigms in dynamic environments</description>
			<pubDate>2010</pubDate>
		</item>

		<item>
			<title>Guozhu Dong Program Committee Member of SOFSEM 2010</title>
			<link>http://knoesis.wright.edu/news/#1240850224</link>
			<description>36th International Conference on  Current Trends in Theory and
Practice of Computer Science(SOFSEM 2010), Web Science track in Špindleruv Mlýn near Prague, Czech Republic.</description>
			<pubDate>January 23 - 29, 2010</pubDate>
		</item>

		<item>
			<title>Prof. T.K. Prasad is organizing a special session at IICAI-2009</title>
			<link>http://knoesis.wright.edu/news/#1238081197</link>
			<description>Prof. T.K. Prasad is organizing a special session on &quot;Semantic Web and Information Retrieval&quot;
at the 4th Indian International Conference on Artificial Intelligence (IICAI-09), near Bangalore, India.</description>
			<pubDate>December 16-18, 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237561483</link>
			<description>2009 IEEE International Conference on Data Mining (ICDM 2009)in Miami, Florida, USA.
</description>
			<pubDate>December 6-9, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member and will give an OWL 2  Tutorial</title>
			<link>http://knoesis.wright.edu/news/#1245262532</link>
			<description>Third International Conference on Geospatial Semantics 
(GeoS 2009), Mexico City, Mexico</description>
			<pubDate>December 3-4, 2009</pubDate>
		</item>

		<item>
			<title>Prateek Jain and Cory Henson are Program Committee Members</title>
			<link>http://knoesis.wright.edu/news/#1240424857</link>
			<description>International Conference on Geospatial Semantics 2009 (GeoS 2009) </description>
			<pubDate>December 3-4, 2009</pubDate>
		</item>

		<item>
			<title>Dr. T. K. Prasad is on the Program Committee for MOST-ONISW 2009</title>
			<link>http://knoesis.wright.edu/news/#1239973263</link>
			<description>The Joint International Workshop on Metamodels, Ontologies, 
Semantic Technologies, and Information Systems for the Semantic Web to be held in Gramado, Brazil.</description>
			<pubDate>November 9-12, 2009 </pubDate>
		</item>

		<item>
			<title> Prof. Sheth is a PC co-Chair and Christopher Thomas is a PC Member </title>
			<link>http://knoesis.wright.edu/news/#1238601066</link>
			<description>for
COMBEK'09: International Workshop on Community-Based Evolution of Knowledge-Intensive Systems,
Vilamoura, Portugal.</description>
			<pubDate>November 1-6, 2009</pubDate>
		</item>

		<item>
			<title>Satya Sahoo is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1239976730</link>
			<description>8th International Conference on Ontologies, Databases, and
Applications of Semantics (ODBASE 2009), Vilamoura, Algarve-Portugal,</description>
			<pubDate>November 01 - 06, 2009</pubDate>
		</item>

		<item>
			<title>Prateek Jain is Program Committee Member </title>
			<link>http://knoesis.wright.edu/news/#1239972657</link>
			<description>The 8th International Conference on Ontologies, DataBases, and Applications of Semantics (ODBASE 2009)</description>
			<pubDate>November 01 - 06, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Co-Chair of the NatuReS workshop</title>
			<link>http://knoesis.wright.edu/news/#1244640656</link>
			<description>Nature Inspired Reasoning for the Semantic Web (NatuReS09) at the 8th International Semantic Web Conference (ISWC 2009), Washington, DC
</description>
			<pubDate>October 26, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Steering Committee Member for two ISWC09 Events</title>
			<link>http://knoesis.wright.edu/news/#1244642450</link>
			<description>The workshop OWL - Experiences and Directions: and The conference Web Reasoning and Rule Systems</description>
			<pubDate>October 25-29, 2009</pubDate>
		</item>

		<item>
			<title>Dr. Sheth is advisor/ steering comm. chair/member and Cory Henson is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1244640389</link>
			<description>The 2nd International Workshop on Semantic Sensor Networks 2009, A workshop of the 8th International Semantic Web Conference ISWC 2009, Washington DC, USA.</description>
			<pubDate>October 25-29 , 2009</pubDate>
		</item>

		<item>
			<title>Dr. Sheth is advisor/ steering comm. chair/member and Satya Sahoo is PC-CoChair of SWPM-2009</title>
			<link>http://knoesis.wright.edu/news/#1244639990</link>
			<description>The First International Workshop on the role of Semantic Web in Provenance Management Co-located with the 8th International Semantic Web Conference ISWC-2009, Washington, DC</description>
			<pubDate>October 25-29, 2009</pubDate>
		</item>

		<item>
			<title>Dr. T. K. Prasad is the Proceedings Chair for ISWC-2009</title>
			<link>http://knoesis.wright.edu/news/#1239282967</link>
			<description>The 8th International Semantic Web Conference (ISWC 2009) to be held  in Washington, DC.</description>
			<pubDate>October 25-29, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Steering Committe Member</title>
			<link>http://knoesis.wright.edu/news/#1245699963</link>
			<description>Third International Conference on Web Reasoning and Rule Systems, Washington D.C., USA</description>
			<pubDate>October 25-26, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Steering Committe Member</title>
			<link>http://knoesis.wright.edu/news/#1245700084</link>
			<description>OWL - Experiences and Directions (OWLED2009), Sixth International Workshop, Washington D.C., USA</description>
			<pubDate>October 23-24, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245700750</link>
			<description>Computational Logic with Applications (COLA09), 
Knowledge Discovery and Business Intelligence(KDBI09, 
thematic track at (EPIA 2009), the Fourteenth Portuguese Conference on Artificial Intelligence, Aveiro, Portugal, October 2009. (PC member) </description>
			<pubDate>October 12-15, 2009</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan is SEMAPRO 2009 Publicity Chair</title>
			<link>http://knoesis.wright.edu/news/#1242242659</link>
			<description>Third International Conference on Advances in Semantic Processing (SEMAPRO 2009), Sliema, Malta.</description>
			<pubDate>October 11-16, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler and Satya Sahoo are Program Committee Members</title>
			<link>http://knoesis.wright.edu/news/#1239976806</link>
			<description>Third International Conference on Advances in Semantic
Processing (SEMAPRO 2009), October 11-16, 2009, Sliema, Malta</description>
			<pubDate>October 11-16, 2009</pubDate>
		</item>

		<item>
			<title>Meenakshi Nagarajan, Karthik Gomadam, Amit Sheth, Ajith Ranabahu, Raghava Mutharaju and Ashutosh Jadhav to appear in WISE 2009</title>
			<link>http://knoesis.wright.edu/news/#1245245921</link>
			<description>Spatio-Temporal-Thematic Analysis of Citizen Sensor Data: Challenges and Experiences at 10th International Conference on Web Information Systems Engineering Poznan, Poland.</description>
			<pubDate>October 5-7, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitlzer is Co-Organizer, Program Committee Member and will give Tutorial </title>
			<link>http://knoesis.wright.edu/news/#1245684881</link>
			<description>Co-Organizer of AST2009, 4th International Workshop on Applications of Semantic Technologies at Informatik 2009, Lübeck, Germany
ASA 2009, Assistenzsysteme im Alltag: Von der Forschung in die Praxis, at Informatik 2009, Lübeck, Germany
Tutorial on Semantic Web Ontology Languages 39th Annual Conference of the Gesellschaft für Informatik (Informatik 2009), Lübeck, Germany</description>
			<pubDate>October 2, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245690035</link>
			<description>Third International Conference on Scalable Uncertainty Management (SUM2009), Washington D.C.</description>
			<pubDate>September 28-30, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Sheth will give a keynote </title>
			<link>http://knoesis.wright.edu/news/#1238613717</link>
			<description>on &quot;Computing for Human Experience: Semantics empowered Sensors, Services, and Social Computing on ubiquitous Web&quot;
at the 4th European Conference on Smart Sensing and Context (EuroSSC 2009),Guildford, United Kingdom.</description>
			<pubDate>September 16-18, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Co-Organizer, Co-Chair, Program Committee Member and will present tutorial</title>
			<link>http://knoesis.wright.edu/news/#1245684427</link>
			<description>Co-Organizer of AI Mashup Challenge 2009
Co-Chair of Ontologies &amp; Semantic Web
Program Committee Member for Relational Approaches to Knowledge Representation and Learning (RAKRL09)
Tutorial, Knowledge Representation and Reasoning for the Semantic Web - OWL 2 and Rules
32nd Annual Conference on Artificial Intelligence (KI 2009), Paderborn, Germany.</description>
			<pubDate>September 15-18, 2009</pubDate>
		</item>

		<item>
			<title>Meenakshi Nagarajan, Kamal Baid, Amit P. Sheth, and Shaojun Wang, Monetizing User Activity on Social Networks to appear in IEEE/WIC/ACM WI-2008</title>
			<link>http://knoesis.wright.edu/news/#1244833398</link>
			<description>&quot;Monetizing User Activity on Social Networks - Challenges and Experiences,&quot; The 2009 IEEE / WIC / ACM International Conferences on Web Intelligence (WI'09)and Intelligent Agent Technology (IAT'09) Università degli Studi di Milano Bicocca, Milano, Italy</description>
			<pubDate>September 15 – 18, 2009 </pubDate>
		</item>

		<item>
			<title>Prof. T. K. Prasad is a Program Committeee Member</title>
			<link>http://knoesis.wright.edu/news/#1238685078</link>
			<description>18th International Symposium on Methodologies for Intelligent Systems, Prague, Czech Republic.</description>
			<pubDate>September 14-17, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245689849</link>
			<description>5th International Symposium on Domain Theory (ISDT2009), Shanghai, China</description>
			<pubDate>September 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237560736</link>
			<description>The 8th International Conference on Web-based Learning (ICWL
2009) in Aachen, Germany</description>
			<pubDate>August 19-21, 2009</pubDate>
		</item>

		<item>
			<title> Kno.e.sis is delighted to welcome its newest and seventh faculty member: Dr. Pascal Hitzler.</title>
			<link>http://knoesis.wright.edu/news/#1236690226</link>
			<description>Dr. Pascal Hitzler's expertise is in knowledge representation and reasoning, and he is an international leader in the areas of Semantic Web, especially Web Reasoning and Rule Systems. With his addition, Kno.e.sis further solidifies its leadership in Semantic Web. </description>
			<pubDate>August 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237560871</link>
			<description>The 15th ACM SIGKDD Conference on Knowledge Discovery and Data Minding in Paris, France.</description>
			<pubDate>June 28-July 1, 2009</pubDate>
		</item>

		<item>
			<title>Prof. T. K. Prasad is a Program Committeee Member</title>
			<link>http://knoesis.wright.edu/news/#1238685121</link>
			<description>4th International Conference on Applications of Natural Language to Information Systems, Saarbrücken, Germany </description>
			<pubDate>June 23-26, 2009</pubDate>
		</item>

		<item>
			<title>Justice Samuel Alito cited a paper co-authored by Dr. Michael Raymer </title>
			<link>http://knoesis.wright.edu/news/#1245426803</link>
			<description>In a United States Supreme Court opinion.  In 2002 Dr. Raymer, along with Wright State colleagues Dr. Dan Krane and Dr. Travis Doom, co-founded the company Forensic Bioinformatics, Inc. (www.bioforensics.com) to perform objective and independent reviews of forensic DNA evidence in criminal trials.  Dr. Raymer and his colleagues have published numerous papers on the use of forensic DNA evidence.  In the case &quot;District Attorneys for the Third Judicial District et al. v. Osbourne&quot;, Justice Alito cites a 2003 paper, co-authored by Drs. Raymer, Doom, and Krane, describing some of the technical, scientific, and statistical issues salient to the analysis and interpretation of forensic DNA.</description>
			<pubDate>June 18, 2009</pubDate>
		</item>

		<item>
			<title>Kno.e.sis wins one more innovation award from Industry</title>
			<link>http://knoesis.wright.edu/news/#1245246283</link>
			<description>Prof. Amit Sheth has been selected to receive a 2009 HP Labs Innovation Research Award, a program designed to create opportunities for colleges, universities and research institutes around the world to conduct breakthrough collaborative research with HP.  The project ”Model Generation and Model Extension for  Information and Knowledge Management” will develop techniques for guided search and browsing as well as classification and selection of information to improve information processing and knowledge sharing.  

Recently Kno.e.sis Center has received innovation awards and gifts from major companies such as IBM, Microsoft, HP and Google.
Prof. Shuojun Wang received an award in 2008 from Google for his research on &quot;Syntactic, Semantic and Lexical Language Models.&quot;
Prof.  Sheth received Microsoft Beyond Search Award (2008) for &quot;Chatter, Intent, Good Karma, and Contextual Advertisements in Social Networks&quot; and   IBM Innovation Award (2007)  for &quot;Infrastructure for Summarizing Casual, Unstructured Text.&quot;  

A key to Kno.e.sis Center's collaboration with Industry and such awards is the important role of its PhD students who typically intern at top industry research labs. These internships lead to continuing collaborations when the intern is back to Kno.e.sis, understanding of challenging problems and access to real world data.  Prof. Sheth credits Meena Nagarajan's work for the awards from IBM Research and Microsoft Research, and similarly credits Christopher Thomas' collaboration with HP labs for the latest award and earlier gifts.   For additional details, see information on projects and funding at http://knoesis.wright.edu
Press Release</description>
			<pubDate>June 15, 2009</pubDate>
		</item>

		<item>
			<title>Prateek Jain to present at Sem Tech 2009</title>
			<link>http://knoesis.wright.edu/news/#1239978967</link>
			<description>&quot;Extending SPARQL to Support Spatially and Temporally Related 
Information,&quot; 2009 Semantic Technology Conference (Sem Tech 2009), San Jose, CA.</description>
			<pubDate>June 14-18, 2009</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan and Prof. Sheth invited to attend Beyond Search</title>
			<link>http://knoesis.wright.edu/news/#1244638700</link>
			<description>Meena Nagarajan and Prof. Sheth are invited to attend  Beyond Search: Semantic Computing and Internet Economics 2009 Workshop organized by Microsoft,
to present &quot;Monetizing User Activity on Social Networks – Challenges and Experiences.&quot;</description>
			<pubDate>June 10-11, 2009</pubDate>
		</item>

		<item>
			<title>Cloud Computing Collaboratory Launch</title>
			<link>http://knoesis.wright.edu/news/#1244120059</link>
			<description>Information</description>
			<pubDate>June 3, 2009</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan secures internship with Microsoft Research</title>
			<link>http://knoesis.wright.edu/news/#1245171176</link>
			<description>Internships at Microsoft Research provide students with the opportunity to apply research and theory to practice while working with well-known researchers and networking with fellow PhD students from around the world.  Meena's internship topic is Cultural entity identification in social media text.
Supervisors: Amir Padovitz, Matt Hurst
</description>
			<pubDate>June - August 2009</pubDate>
		</item>

		<item>
			<title>Pablo Mendes secures intership with Yahoo! Research</title>
			<link>http://knoesis.wright.edu/news/#1245171442</link>
			<description>Yahoo! Research lab in Barcelona, Spain concentrates on research in the areas of Web search and mining, harnessing the strengths of the European academic search community through collaborations and joint projects.  Pablo's internship topic is Using metadata to improve web search
Supervisors: Peter Mika and Hugo Zaragoza
</description>
			<pubDate>June-August 2009</pubDate>
		</item>

		<item>
			<title>Satya Sahoo plays a leadership role in W3C RDB2RDF Incubator Group.</title>
			<link>http://knoesis.wright.edu/news/#1240578046</link>
			<description>RDB2RDF Incubator Group Charter; Problem to be solved as part of this work is the mapping of RDB names to RDF/XML names.</description>
			<pubDate>June 2009</pubDate>
		</item>

		<item>
			<title>Christopher Thomas member of W3C Social Web Incubator Group</title>
			<link>http://knoesis.wright.edu/news/#1240579172</link>
			<description>The mission of the Social Web Incubator Group, part of the Incubator Activity, is to understand the systems and technologies that permit the description and identification of people, groups, organizations, and user-generated content in extensible and privacy-respecting ways.</description>
			<pubDate>June 2009 - March 2010</pubDate>
		</item>

		<item>
			<title>Cory Henson to appear in ESWC09</title>
			<link>http://knoesis.wright.edu/news/#1245355278</link>
			<description>Cory Henson presents An Ontological Representation of Time Series Observations on the Semantic Sensor Web at 1st International Workshop on the Semantic Sensor Web 2009, collocated with the 6th European Semantic Web Conference (ESWC 2009)</description>
			<pubDate>May 30-June 5, 2009</pubDate>
		</item>

		<item>
			<title>Seminar on Ontologies and Data Integration in Biomedicine</title>
			<link>http://knoesis.wright.edu/news/#1242668086</link>
			<description>Wright State University Kno.e.sis Center is pleased to announce Ontologies and Data Integration in Biomedicine Seminar by Dr. Olivier Bodenreider from NIH at 11am EST</description>
			<pubDate>May 27, 2009 </pubDate>
		</item>

		<item>
			<title>Cory Henson is a Program Committee Member for Sensor Web Enablement Workshop</title>
			<link>http://knoesis.wright.edu/news/#1239973487</link>
			<description>The 2009 International Symposium on Collaborative
Technologies and Systems (CTS 2009) </description>
			<pubDate>May 18-22, 2009</pubDate>
		</item>

		<item>
			<title>Karthik Gomadam receives Graduate Student Excellence Award</title>
			<link>http://knoesis.wright.edu/news/#1241709029</link>
			<description>Criteria for the selection include superior academic achievement, noteworthy thesis work, and potential for significant contributions to field of study.  Program Image Mentor</description>
			<pubDate>May 6, 2009</pubDate>
		</item>

		<item>
			<title>Sensor Web Enablement</title>
			<link>http://knoesis.wright.edu/news/#1230905440</link>
			<description>Prof. Amit Sheth is co-organizing a Workshop on Sensor Web Enablement in Baltimore, MD, USA. Presentation</description>
			<pubDate>May 2009</pubDate>
		</item>

		<item>
			<title>Software Engineer/Research Scientist Position</title>
			<link>http://knoesis.wright.edu/news/#1242235958</link>
			<description>Consideration of candidates begins May 1, 2009 and continues until the position is filled. See advertisement for details. </description>
			<pubDate>May 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237560573</link>
			<description>The 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD-09), Bangkok, Thailand</description>
			<pubDate>April 27-30, 2009</pubDate>
		</item>

		<item>
			<title>Satya Sahoo is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1239976899</link>
			<description>The 1st International Workshop on Data and Process Provenance
(WDPP09), In conjunction with DASFAA 2009,  Brisbane, Australia
</description>
			<pubDate>April 20, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Amit Sheth to give keynote at  20th MAICS 2009</title>
			<link>http://knoesis.wright.edu/news/#1231423025</link>
			<description>Prof. Amit Sheth will give a keynote on &quot;Computing for Human Experience: Sensing, Perception, Semantics, Social Computing, Web 3.0, and beyond&quot; at The 20th Midwest Artificial Intelligence and Cognitive Science Conference (MAICS2009), Fort Wayne, Indiana, April 18-19, 2009.</description>
			<pubDate>April 18-19, 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237560464</link>
			<description>PC: The 2009 Joint International Conferences on Asia-Pacific Web Conference (APWeb) and Web-Age Information Management (WAIM)in Suzhou, China.</description>
			<pubDate>April 5-7, 2009</pubDate>
		</item>

		<item>
			<title>Guozhu Dong became ACM Senior Member</title>
			<link>http://knoesis.wright.edu/news/#1240850077</link>
			<description>The Senior Member Grade recognizes those ACM members with at least 10 years of professional experience and 5 years of continuous Professional Membership who have demonstrated performance that sets them apart from their peers. </description>
			<pubDate>April 2009</pubDate>
		</item>

		<item>
			<title>Ajith Ranabahu secures internship with IBM Research</title>
			<link>http://knoesis.wright.edu/news/#1245172385</link>
			<description>The Computer Science group at IBM's Almaden Research Center leads the next generation of research in information-based computing, user productivity, healthcare IT and the theoretical foundations of computer science. Ajith's internship topic is Middleware for Cloud computing.
Supervisors: E. Micheal maximilien</description>
			<pubDate>April- July 2009</pubDate>
		</item>

		<item>
			<title>Prateek Jain Member of W3C SPARQL Working Group</title>
			<link>http://knoesis.wright.edu/news/#1239976608</link>
			<description>The mission of the SPARQL Working Group, part of the Semantic Web Activity, is to produce a W3C Recommendation that extends SPARQL.</description>
			<pubDate>April 2009 - June 2010</pubDate>
		</item>

		<item>
			<title>Cory Henson receives Fellowship</title>
			<link>http://knoesis.wright.edu/news/#1245245549</link>
			<description>Awarded competitive AFRL/DAGSI Ohio Student-Faculty Research Fellowships based on proposal titled &quot;Architectures for Secure Semantic Sensor Networks for Multi-Layered Sensing.&quot;</description>
			<pubDate>April 2009</pubDate>
		</item>

		<item>
			<title>Satya Sahoo Member of  Incubator Group</title>
			<link>http://knoesis.wright.edu/news/#1239977108</link>
			<description>World Wide Web Consortium RDB2RDF Incubator Group</description>
			<pubDate>January - April 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Poster Chair</title>
			<link>http://knoesis.wright.edu/news/#1237561175</link>
			<description>Second International Workshop on Social Computing,
Behavioral Modeling, and Prediction (SBP09) in
Phoenix, Arizona</description>
			<pubDate>March 31 - April 1, 2009</pubDate>
		</item>

		<item>
			<title>Guozhu Dong is a Demonstration Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237561001</link>
			<description>The ACM 18th Conference on Information and Knowledge Management (CIKM'09) in Hong Kong, China</description>
			<pubDate>November 2-6, 2009</pubDate>
		</item>

		<item>
			<title>ACM TechNews</title>
			<link>http://knoesis.wright.edu/news/#1236356800</link>
			<description>A. Sheth, M. Nagarajan, &quot;Semantics-Empowered Social Computing,&quot; Internet Computing (02/09) Vol. 13, No. 1, P. 76. </description>
			<pubDate>February 27, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Sheth to present at From E-Gov to Connected Governance</title>
			<link>http://knoesis.wright.edu/news/#1236173951</link>
			<description>Dr. Sheth presents &quot;Semantic Integration of Citizen Sensor Data and Multilevel Sensing: A Comprehensive Path Towards Event Monitoring and Situational Awareness&quot; at From E-Gov to Connected Governance to the Computer Science Corporation, Executive Briefing Center, Falls Church, VA on February 17, 2009.</description>
			<pubDate>February 17, 2009</pubDate>
		</item>

		<item>
			<title>Prof Sheth to give keynote at Asian Semantic Web Conference</title>
			<link>http://knoesis.wright.edu/news/#1213733132</link>
			<description>Prof. Sheth will deliver a keynote address and serve as Senior Program Committee Member, “Computing for Human Experience: Sensors, Perception, Semantics, Web N.0, and Beyond,” at the 3rd Asian Semantic Web Conference(ASWC 2008), Bangkok, Thailand. Presentation</description>
			<pubDate>February 2-5, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Sheth presents &quot;Semantic Sensor Web&quot; at American Geophysical Union</title>
			<link>http://knoesis.wright.edu/news/#1236014975</link>
			<description>Semantic Sensor Web, Library Link</description>
			<pubDate>December 2008</pubDate>
		</item>

		<item>
			<title>Matthew Perry and Satya Sahoo are members of the Program Committee</title>
			<link>http://knoesis.wright.edu/news#1207241227</link>
			<description>Matthew Perry and Satya Sahoo are members of the Program Committee for the 7th International Conference on Ontologies, DataBases, and Applications of Semantics  (ODBASE 2008), Monterrey, Mexico.
</description>
			<pubDate>November 11-13, 2008</pubDate>
		</item>

		<item>
			<title>Christopher Thomas is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news#1207241165</link>
			<description>Prof. Sheth is a co-organizer and Christopher Thomas is a Program Committee Member for the International Workshop Toward Community-Based Evolution of Knowledge-Intensive Systems (COMBEK'08), Monterrey, Mexico.
</description>
			<pubDate>November 9-14, 2008</pubDate>
		</item>

		<item>
			<title>TENURE TRACK FACULTY POSITION AT WRIGHT STATE UNIVESITY</title>
			<link>http://knoesis.wright.edu/news/#1225729350</link>
			<description>Consideration of candidates begins November 15, 2008 and continues until the position is filled.  See Faculty Position for details.</description>
			<pubDate>October 31, 2008</pubDate>
		</item>

		<item>
			<title>Prof. Prasad is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1220647944</link>
			<description>Prof. Prasad he 2nd International Workshop on Ontologies and Information Systems for the Semantic Web (ONISW 2008) held in conjunction with ACM 17th Conference on Information and Knowledge Management (CIKM 2008), Napa Valley, CA.</description>
			<pubDate>October 26-30, 2008</pubDate>
		</item>

		<item>
			<title>Prof. Sheth is a Program Committee Chair</title>
			<link>http://knoesis.wright.edu/news#1207241073</link>
			<description>Prof. Sheth is a Program Committee Chair and Prof. Prasad is the Proceedings Chair for the 7th International Semantic Web Conference (ISWC 2008), Karlsruhe, Germany.
</description>
			<pubDate>October 23-26, 2008</pubDate>
		</item>

		<item>
			<title>Prof. Sheth will give a keynote</title>
			<link>http://knoesis.wright.edu/news#1207241052</link>
			<description>Prof. Sheth will give a keynote at the 27th International Conference on Conceptual Modeling (ER 2008), Barcelona, Spain.</description>
			<pubDate>October 20-23, 2008</pubDate>
		</item>

		<item>
			<title>Prof. Sheth is a co-chair and Cory Henson is a member of W3C SSN-XG Working Group</title>
			<link>http://knoesis.wright.edu/news/#1239979256</link>
			<description>The mission of the Semantic Sensor Network Incubator Group, part of the Incubator Activity, is to begin the formal process of producing ontologies that define the capabilities of sensors and sensor networks, and to develop semantic annotations of a key language used by services based sensor networks.</description>
			<pubDate>October 2008 - March 2010</pubDate>
		</item>

		<item>
			<title>Faceted Search for Web APIs gets accepted at ICWS 2008, Beijing</title>
			<link>http://knoesis.wright.edu/news/#1215526263</link>
			<description>Submission titled A Faceted Search for Web APIs has been accepted for publication at ICWS 2008. ICWS is regarded as the top conference in services research with an acceptance rate of 16%. This paper is the sixth straight year for SRL at ICWS. The authors of this paper include Karthik Gomadam, Ajith Ranabahu, Meenakshi Nagarajan and Amit P. Sheth. </description>
			<pubDate>September 21, 2008</pubDate>
		</item>

		<item>
			<title>Prof. Sheth serves as Steering Committee Chair</title>
			<link>http://knoesis.wright.edu/news#1207241025</link>
			<description>Prof. Sheth serves as Steering Committee Chair and Ajith Ranabahu as Publicity Chair for semantics4ws 2008, &amp;ldquo;BPM 2.0&amp;mdash;Semantic Web and Web 2.0 Meet BPM: Semantics in Business and Scientific Processes,&amp;rdquo; Milan, Italy.    
</description>
			<pubDate>September 1-4, 2008</pubDate>
		</item>

		<item>
			<title>ACM TechNews highlights Kno.e.sis article</title>
			<link>http://knoesis.wright.edu/news/#1236007023</link>
			<description>S. Sahoo, A. Sheth, C. Henson, &quot;Semantic Provenance for eScience: Managing the Deluge of Scientific Data,&quot; Internet Computing, 12(4), pp. 46, August 2008.</description>
			<pubDate>September 2008</pubDate>
		</item>

		<item>
			<title>Kno.e.sis Center is delighted to welcome Prof. Keke Chen its sixth faculty member.</title>
			<link>http://knoesis.wright.edu/news/#1221054896</link>
			<description>Professor Chen will lead the Data-Intensive Analysis and Computing (DIAC) Lab that further strengthens our Center. Before joining us, he was a senior scientist in Yahoo! Labs. He received his PhD from Georgia Tech.</description>
			<pubDate>August 2008</pubDate>
		</item>

		<item>
			<title>Kno.e.sis students  and Prof. Sheth will present tutorial</title>
			<link>http://knoesis.wright.edu/news#1207241002</link>
			<description>Meenakshi Nagarajan, Cartic Ramakrishnan, and Amit Sheth will present a tutorial, “Text Analytics for Semantic Computing—The good, the bad and the ugly,” at the International Conference on Semantic Computing (ICSC2008), Santa Clara, CA, August 4–7, 2008.</description>
			<pubDate>August 5, 2008</pubDate>
		</item>

		<item>
			<title>Three papers accepted for ICSC2008</title>
			<link>http://knoesis.wright.edu/news/#1210783857</link>
			<description>Kno.e.sis is delighted to have had three papers accepted for the 2nd IEEE International Conference on Semantic Computing (ICSC 2008), Santa Clara, CA: &quot;Mediatability: Estimating the Degree of Human Involvement in XML Schema Mediation,&quot;  &quot;Applications of Voting Theory to Information Mashups,&quot; and &quot;TcruziKB: Enabling Complex Queries for Genomic Data Exploration.&quot;

</description>
			<pubDate>August 4-7, 2008</pubDate>
