<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" ?>
<?xml-stylesheet type="text/css" href="rss.css" ?>
<!-- Firefox 2.0 and Internet Explorer 7 use simplistic feed sniffing to override desired
presentation behavior for this feed, and thus we are obliged to insert this comment, a
bit of a waste of bandwidth, unfortunately. This should ensure that the following
stylesheet processing instruction is honored by these new browser versions. For some more
background you might want to visit the following bug report:
https://bugzilla.mozilla.org/show_bug.cgi?id=338621
-->
<rss version="2.0">
	<channel>
		<title>Kno.e.sis News</title>
		<link>http://knoesis.wright.edu/news/</link>
		<description>Knowledge Enabled Information and Services Science</description>
		<language>en-us</language>

		<item>
			<title>Kno.e.sis alumni Karthik Gomadam (Kats) wins highly competitive ISWC</title>
			<link>http://knoesis.wright.edu/news/#1258750269</link>
			<description>Semantic Web Challenge - Elsevier EU1000 prize for TrialX,Kats completed his dissertation on &quot;Semantic Enriched Service Environments&quot; in summer 2009,was best graduate student award in our department, and is now a research scientist at USC.</description>
			<pubDate>November 20, 2009</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan, doctoral student in the Kno.e.sis Center gives keynote at ISWC 09</title>
			<link>http://knoesis.wright.edu/news/#1258333972</link>
			<description>Meena Nagarajan, doctoral student in the Kno.e.sis Center gave a Keynote talk at the Social Data on the Web workshop, collocated with the 8th International Semantic Web Conference (ISWC).

She presented representative work from her dissertation research, several of which were conducted in collaboration with researchers at IBM, MSR and UC Berkeley. She covered problems along three dimensions of understanding user- generated informal content on social media - what (named entities, topics) are people talking about, why (intentions, sentiments expressed) are they talk and how (word usages) are they talking? Slides for the talk can be found here.

While at ISWC, she also presented her research paper with IBM Research, Almaden on identifying music artist and track entities from user-generated content on MySpace music forums. </description>
			<pubDate>November 15, 2009</pubDate>
		</item>

		<item>
			<title>Satya Sahoo, doctoral student in the Kno.e.sis Center co-organized the first  SWPM workshop at the 8th ISWC.</title>
			<link>http://knoesis.wright.edu/news/#1258388751</link>
			<description>Satya Sahoo, doctoral student in the Kno.e.sis Center co-organized the first Semantic Web and Provenance Management (SWPM) workshop at the 8th International Semantic Web Conference (ISWC).
The workshop explored the role of Semantic Web in addressing some of the critical challenges facing the provenance research community, for example capturing and propagating provenance metadata as data is processed, fragmented and recombined across multiple applications and domains on the Web scale. Dr. Carole Goble, winner of the first Jim Gray eScience award, presented the keynote address titled “”. The workshop attracted several prominent computer science researchers including Susan Davidson (UPenn), Deborah McGuiness (RPI), Yolanda Gill (USC/ISI), and David DeRoure (USouthampton) among others. The proceeding and talks from the workshop can be found here.
Satya Sahoo also attended the ?th International Conference on Ontologies, Databases and Applications of Semantics (ODBSE09), where he presented his research paper describing work with the University of Georgia on addressing the four aspects of managing scientific provenance information in parasite research – provenance capture, representation, storage, and analysis. The slides for the talk can be found here. He also chaired a session on “Data Heterogeneity” at the same conference.
</description>
			<pubDate>November 14, 2009</pubDate>
		</item>

		<item>
			<title>Ajith Ranabahu, doctoral student in the Kno.e.sis center, presented his research at the 24 th OOPSLA conference.</title>
			<link>http://knoesis.wright.edu/news/#1258387699</link>
			<description>Ajith Ranabahu, third year doctoral student in the Kno.e.sis center, presented the research in Cloud computing interoperability and Service Level Agreements during the Cloud Computing design workshop at the 24 th OOPSLA conference in Orlando FL, last October. During the regular conference he co-presented his work at IBM research with Dr. Michael Maximilien. He also demonstrated the IBM Altocumulus platform during the demo sessions. 
      Ajith concentrated on the interoperability and homogenization of Cloud computing platforms using a middleware, a pioneering research effort lead by Dr Michael Maximilien from IBM Research. Ajiths work in the summer of 2009 at IBM Research made Altocumulus a reality. IBM  Altocumulus  is a middleware capable of unified deployment and management of cloud computing applications. It has been very successful both in terms of research breakthroughs and business value and the Altocumulus technology is being transferred to IBM's software groups.
    Ajith is also one of the official bloggers for ACM and published several high profile blog posts on OOPSLA during the conference.</description>
			<pubDate>November 14, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Amit Sheth to co-edit IEEE Internet Computing</title>
			<link>http://knoesis.wright.edu/news/#1264702088</link>
			<description>Special Issue on Provenance in Web Applications.</description>
			<pubDate>January 01, 2011</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Vice Chair of ISWC2010</title>
			<link>http://knoesis.wright.edu/news/#1255961622</link>
			<description>9th International Semantic Web Conference (ISWC 2010), Shanghai, China.</description>
			<pubDate>November 7-11,2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is co-Program Committe Chair for RR2010</title>
			<link>http://knoesis.wright.edu/news/#1256747633</link>
			<description>Fourth International Conference on Web Reasoning and Rule Systems (RR2010), Bressanone, Italy.</description>
			<pubDate>September 23-24, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member for AIMSA 2010</title>
			<link>http://knoesis.wright.edu/news/#1255975839</link>
			<description>The 14th International Conference on Artificial Intelligence: Methodology, Systems, Applications (AIMSA 2010) - AI and Knowledge Societies: Learning, Sharing, Amplifying, Varna, Bulgaria.</description>
			<pubDate>September 8-10, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member for ECAI2010</title>
			<link>http://knoesis.wright.edu/news/#1257283321</link>
			<description>19th European Conference on Artificial Intelligence (ECAI2010), Lisboa, Portugal</description>
			<pubDate>August 16-20, 2010</pubDate>
		</item>

		<item>
			<title>Amit Sheth is Program Committee Member for AAAI2010</title>
			<link>http://knoesis.wright.edu/news/#1260382861</link>
			<description>Twenty-Fourth AAAI Conference on Artificial Intelligence (AAAI2010)will be held at the Westin Peachtree Plaza in Atlanta, Georgia, USA</description>
			<pubDate>July 11 - 15, 2010</pubDate>
		</item>

		<item>
			<title>TK Prasad is Program Committee Member for NLDB 2010</title>
			<link>http://knoesis.wright.edu/news/#1257455182</link>
			<description>15th International Conference on Applications of Natural Language to Information Systems (NLDB 2010), Cardiff, Wales.</description>
			<pubDate>June 23 - 25, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member for ILP 2010</title>
			<link>http://knoesis.wright.edu/news/#1253729856</link>
			<description>20th International Conference on Inductive Logic Programming (ILP 2010), Firenze, Italy.</description>
			<pubDate>June 27 - 30, 2010</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan is Program Committee Member for ESWC 2010</title>
			<link>http://knoesis.wright.edu/news/#1257455323</link>
			<description>7th Extended Semantic Web Conference (ESWC2010), Heraklion, Greece. </description>
			<pubDate>May 30 - June 3, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is co-Organizer and Program Committee Member for ESWC2010</title>
			<link>http://knoesis.wright.edu/news/#1257284701</link>
			<description>7th Extended Semantic Web Conference (ESWC2010), Heraklion, Greece.</description>
			<pubDate>May 30 - June 03, 2009</pubDate>
		</item>

		<item>
			<title>Cory Henson is Program Committee Member for ESWC 2010</title>
			<link>http://knoesis.wright.edu/news/#1260379981</link>
			<description>7th Extended Semantic Web Conference (ESWC2010), Heraklion, Greece.</description>
			<pubDate>May 30 - June 03, 2010</pubDate>
		</item>

		<item>
			<title>Amit Sheth is Program Committee Member for ICWSM-10</title>
			<link>http://knoesis.wright.edu/news/#1261410827</link>
			<description>4th Int'l AAAI Conference on Weblogs and Social Media (ICWSM-10), George Washington University, Washington, DC.</description>
			<pubDate>May 23 - 26, 2010</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan is Senior Program Committee Member for ICWSM-10</title>
			<link>http://knoesis.wright.edu/news/#1261410649</link>
			<description>4th Int'l AAAI Conference on Weblogs and Social Media (ICWSM-10), George Washington University, Washington, DC.</description>
			<pubDate>May 23 - 26, 2010</pubDate>
		</item>

		<item>
			<title>Cory Henson is Program Committee Member for SWE 2010</title>
			<link>http://knoesis.wright.edu/news/#1260381872</link>
			<description>Workshop on Sensor Web Enablement 2010 (SWE2010), Chicago, Illinois</description>
			<pubDate>May 17 - 21, 2010</pubDate>
		</item>

		<item>
			<title>Guozhu Dong is Program Committee Member SDM10</title>
			<link>http://knoesis.wright.edu/news/#1254499535</link>
			<description>The Tenth SIAM International Conference on Data Mining (SDM10), Columbus, Ohio.</description>
			<pubDate>April 29 – May 1, 2010</pubDate>
		</item>

		<item>
			<title>Amit Sheth is Program Committee Member for HCLS</title>
			<link>http://knoesis.wright.edu/news/#1260382111</link>
			<description>Workshop on The Future of the Web For Collaborative Science (HCLS), to be co-located at WWW2010, Raleigh Convention Center, Raleigh, NC, USA.</description>
			<pubDate>April 26 - 30, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245685314</link>
			<description>The Second International Conference on Advances in Databases, Knowledge (DBKDA 2010), and Data Applications, Menuires, The Threee Valleys, France</description>
			<pubDate>April 11-16, 2010</pubDate>
		</item>

		<item>
			<title>Dr. Raymer is  Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1253127087</link>
			<description>The 8th European Conference on Evolutionary Computation, Machine Learning and Data Mining in Bioinformatics (EVOBIO) Istanbul, Turley,  in conjunction with EVO* conferences and workshops.</description>
			<pubDate>April 7-9, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1252416347</link>
			<description>6th International Conference on Web Information Systems and Technologies (WEBIST 2010), Valencia, Spain.</description>
			<pubDate>April 7-10, 2010</pubDate>
		</item>

		<item>
			<title>Guozhu Dong is Program Committee Member SPB10</title>
			<link>http://knoesis.wright.edu/news/#1254499439</link>
			<description>The Third International Workshop on Social Computing, Behavioral Modeling, and Prediction (SPB08), Bethesda, MD.</description>
			<pubDate>March 29 - April 1, 2010</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan is invited as a panelist at WSDM 2010</title>
			<link>http://knoesis.wright.edu/news/#1265205331</link>
			<description>Meena Nagarajan is invited as a panelist at the Third Annual Workshop on Search in Social Media (SSM 2010), co-located with the ACM WSDM 2010 Conference on Web Search and Data Mining. The panel is titled &quot;What are the most important research problems for SSM?&quot;  After her keynote at SDOW, another honor for Meena.</description>
			<pubDate>February 03, 2010</pubDate>
		</item>

		<item>
			<title>Amit Sheth is a co-organizer of Dagstuhl Seminar on</title>
			<link>http://knoesis.wright.edu/news/#1251206309</link>
			<description>Semantic Challenges in Sensor Networks</description>
			<pubDate>January 24-29, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Seminar Co-Organizer </title>
			<link>http://knoesis.wright.edu/news/#1245684648</link>
			<description>Dagstuhl Seminar on Learning paradigms in dynamic environments</description>
			<pubDate>January 24-29, 2010</pubDate>
		</item>

		<item>
			<title>Guozhu Dong Program Committee Member of SOFSEM 2010</title>
			<link>http://knoesis.wright.edu/news/#1240850224</link>
			<description>36th International Conference on  Current Trends in Theory and
Practice of Computer Science(SOFSEM 2010), Web Science track in Špindleruv Mlýn near Prague, Czech Republic.</description>
			<pubDate>January 23 - 29, 2010</pubDate>
		</item>

		<item>
			<title> Partnership with AFRL</title>
			<link>http://knoesis.wright.edu/news/#1264175375</link>
			<description>An Education Partnership Agreement between Wright State and the 711th Human Performance Wing, Air Force Research Laboratory was signed under the leadership of Profs. Amit Sheth and John Flach of Knucomp Center. The agreement calls for the Air Force to provide $61K of computer equipment to be installed at WSU for joint work on distributed systems for psychological modeling. This is the first step in developing an ongoing relationship between this group of AFRL researchers who are relocating at WPAFB.</description>
			<pubDate>January 20, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler launches IOS Press journal SWJ</title>
			<link>http://knoesis.wright.edu/news/#1263997765</link>
			<description>Pascal Hitzler is editor-in-chief of newly launched IOS Press journal &quot;Semantic Web - Interoperability, Usability, Applicability.&quot; 
</description>
			<pubDate>January 20, 2010</pubDate>
		</item>

		<item>
			<title>Prof. T.K. Prasad is organizing a special session at IICAI-2009</title>
			<link>http://knoesis.wright.edu/news/#1238081197</link>
			<description>Prof. T.K. Prasad is organizing a special session on &quot;Semantic Web and Information Retrieval&quot;
at the 4th Indian International Conference on Artificial Intelligence (IICAI-09), near Bangalore, India.</description>
			<pubDate>December 16-18, 2009</pubDate>
		</item>

		<item>
			<title>TK Prasad to give keynote at AIA2009</title>
			<link>http://knoesis.wright.edu/news/#1260382436</link>
			<description>&quot;Research Directions in Semantic Web and Information Retrieval : Trust, Sensors and Search&quot;
at the International Seminar on Artificial Intelligence and Applications (AIA2009)
to be held at GMR Institute of Technology near Vishakapatnam, Andra Pradesh, India.</description>
			<pubDate>December 10 - 11, 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237561483</link>
			<description>2009 IEEE International Conference on Data Mining (ICDM 2009)in Miami, Florida, USA.
</description>
			<pubDate>December 6-9, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler invited speaker at GEOS 2009</title>
			<link>http://knoesis.wright.edu/news/#1253893129</link>
			<description>Towards Reasoning Pragmatics, Third International Conference on GeoSpatial Semantics (GEOS 2009), Centro de Investigación en Computación, Mexico City, Mexico </description>
			<pubDate>December 3-4, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member and will give an OWL 2  Tutorial</title>
			<link>http://knoesis.wright.edu/news/#1245262532</link>
			<description>Third International Conference on Geospatial Semantics 
(GeoS 2009), Mexico City, Mexico</description>
			<pubDate>December 3-4, 2009</pubDate>
		</item>

		<item>
			<title>Prateek Jain, Peter Yeh, Kunal Verma, Cory Henson, Amit Sheth to appear in GEOS 2009</title>
			<link>http://knoesis.wright.edu/news/#1254150524</link>
			<description>&quot;SPARQL Query Re-writing for Spatial Datasets Using Partonomy Based Transformation Rules&quot; in Proceedings of Third International Conference on Geospatial Semantics (GeoS 2009), Mexico City, Mexico.</description>
			<pubDate>December 3-4, 2009 </pubDate>
		</item>

		<item>
			<title>Prateek Jain and Cory Henson are Program Committee Members</title>
			<link>http://knoesis.wright.edu/news/#1240424857</link>
			<description>International Conference on Geospatial Semantics 2009 (GeoS 2009) </description>
			<pubDate>December 3-4, 2009</pubDate>
		</item>

		<item>
			<title>Keke Chen is Tutorial Chair for CollaborateCom09</title>
			<link>http://knoesis.wright.edu/news/#1255961386</link>
			<description>International Conference on Collaborative Computing (CollaborateCom09), Crystal City, Washington DC. </description>
			<pubDate>Nov. 11-14, 2009</pubDate>
		</item>

		<item>
			<title>Dr. T. K. Prasad is on the Program Committee for MOST-ONISW 2009</title>
			<link>http://knoesis.wright.edu/news/#1239973263</link>
			<description>The Joint International Workshop on Metamodels, Ontologies, 
Semantic Technologies, and Information Systems for the Semantic Web to be held in Gramado, Brazil.</description>
			<pubDate>November 9-12, 2009 </pubDate>
		</item>

		<item>
			<title> Prof. Sheth is a PC co-Chair and Christopher Thomas is a PC Member </title>
			<link>http://knoesis.wright.edu/news/#1238601066</link>
			<description>for
COMBEK'09: International Workshop on Community-Based Evolution of Knowledge-Intensive Systems,
Vilamoura, Portugal.</description>
			<pubDate>November 1-6, 2009</pubDate>
		</item>

		<item>
			<title>Satya Sahoo is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1239976730</link>
			<description>8th International Conference on Ontologies, Databases, and
Applications of Semantics (ODBASE 2009), Vilamoura, Algarve-Portugal,</description>
			<pubDate>November 01 - 06, 2009</pubDate>
		</item>

		<item>
			<title>Prateek Jain is Program Committee Member </title>
			<link>http://knoesis.wright.edu/news/#1239972657</link>
			<description>The 8th International Conference on Ontologies, DataBases, and Applications of Semantics (ODBASE 2009)</description>
			<pubDate>November 01 - 06, 2009</pubDate>
		</item>

		<item>
			<title>Amit Sheth to give keynote at ICDIM'09</title>
			<link>http://knoesis.wright.edu/news/#1248186086</link>
			<description>Prof. Sheth will give keynote, &quot;Computing for Human Experience: Semantics empowered Sensors, Services, and Social Computing on Ubiquitous Web,&quot; at the Fourth International Conference on Digital Information Management (ICDIM'09) to be held in Ann Arbor, Michigan.</description>
			<pubDate>November 1-4, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee member of AAAI-10</title>
			<link>http://knoesis.wright.edu/news/#1255095621</link>
			<description>Twenty-Fourth AAAI Conference on Artificial Intelligence (AAAI-10), to be held in Atlanta, Georgia</description>
			<pubDate>July 11-15, 2010</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is co-author of OWL 2 primer</title>
			<link>http://knoesis.wright.edu/news/#1256747864</link>
			<description>W3C recommended primer provides an approachable introduction to OWL 2, including orientation for those coming from other disciplines, a running example showing how OWL 2 can be used to represent first simple information and then more complex information, how OWL 2 manages ontologies, and finally the distinctions between the various sublanguages of OWL.</description>
			<pubDate>October 27, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Co-Chair of the NatuReS workshop</title>
			<link>http://knoesis.wright.edu/news/#1244640656</link>
			<description>Nature Inspired Reasoning for the Semantic Web (NatuReS09) at the 8th International Semantic Web Conference (ISWC 2009), Washington, DC
</description>
			<pubDate>October 26, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Prasad is the Proceedings Chair of ISWC 2009</title>
			<link>http://knoesis.wright.edu/news/#1247662741</link>
			<description>Prof. Prasad is the Proceedings Chair for the 8th International Semantic Web Conference (ISWC 2009), near Washington, DC.</description>
			<pubDate>October 25-29, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Steering Committee Member for two ISWC09 Events</title>
			<link>http://knoesis.wright.edu/news/#1244642450</link>
			<description>The workshop OWL - Experiences and Directions: and The conference Web Reasoning and Rule Systems</description>
			<pubDate>October 25-29, 2009</pubDate>
		</item>

		<item>
			<title>Dr. Sheth is advisor/ steering comm. chair/member and Cory Henson is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1244640389</link>
			<description>The 2nd International Workshop on Semantic Sensor Networks 2009, A workshop of the 8th International Semantic Web Conference ISWC 2009, Washington DC, USA.</description>
			<pubDate>October 25-29 , 2009</pubDate>
		</item>

		<item>
			<title>Dr. Sheth is advisor/ steering comm. chair/member and Satya Sahoo is PC-CoChair of SWPM-2009</title>
			<link>http://knoesis.wright.edu/news/#1244639990</link>
			<description>The First International Workshop on the role of Semantic Web in Provenance Management Co-located with the 8th International Semantic Web Conference ISWC-2009, Washington, DC</description>
			<pubDate>October 25-29, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler co-author of runner-up to best paper award at RR2009</title>
			<link>http://knoesis.wright.edu/news/#1256748155</link>
			<description>The Third International Conference on Web Reasoning and Rule Systems (RR2009), Chantilly, VA, USA.</description>
			<pubDate>October 25-26, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Steering Committe Member</title>
			<link>http://knoesis.wright.edu/news/#1245699963</link>
			<description>Third International Conference on Web Reasoning and Rule Systems, Washington D.C., USA</description>
			<pubDate>October 25-26, 2009</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan to give keynote at ISWC</title>
			<link>http://knoesis.wright.edu/news/#1257455539</link>
			<description>User-Generated Content on Social Media Challenges, Opportunities at Social Data on the Web Workshop, collocated with International Semantic Web Conference, Washington D.C.</description>
			<pubDate>October 25, 2009</pubDate>
		</item>

		<item>
			<title>Cory Henson is coordinating the Semantic Markup Work Package for SSN-XG</title>
			<link>http://knoesis.wright.edu/news/#1256753884</link>
			<description>Semantic Markup Work Package at the W3C Semantic Sensor Networks Incubator Group (</description>
			<pubDate>October 24, 2009</pubDate>
		</item>

		<item>
			<title>Cory Henson  is co-organizing SSN-XG</title>
			<link>http://knoesis.wright.edu/news/#1256754279</link>
			<description>The first SSN-XG Face-to-Face meeting co-located with ISWC2009.</description>
			<pubDate>October 24, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Steering Committe Member</title>
			<link>http://knoesis.wright.edu/news/#1245700084</link>
			<description>OWL - Experiences and Directions (OWLED2009), Sixth International Workshop, Washington D.C., USA</description>
			<pubDate>October 23-24, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245700750</link>
			<description>Computational Logic with Applications (COLA09), 
Knowledge Discovery and Business Intelligence(KDBI09, 
thematic track at (EPIA 2009), the Fourteenth Portuguese Conference on Artificial Intelligence, Aveiro, Portugal, October 2009. (PC member) </description>
			<pubDate>October 12-15, 2009</pubDate>
		</item>

		<item>
			<title>Meena Nagarajan is SEMAPRO 2009 Publicity Chair</title>
			<link>http://knoesis.wright.edu/news/#1242242659</link>
			<description>Third International Conference on Advances in Semantic Processing (SEMAPRO 2009), Sliema, Malta.</description>
			<pubDate>October 11-16, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler and Satya Sahoo are Program Committee Members</title>
			<link>http://knoesis.wright.edu/news/#1239976806</link>
			<description>Third International Conference on Advances in Semantic
Processing (SEMAPRO 2009), October 11-16, 2009, Sliema, Malta</description>
			<pubDate>October 11-16, 2009</pubDate>
		</item>

		<item>
			<title>Meenakshi Nagarajan, Karthik Gomadam, Amit Sheth, Ajith Ranabahu, Raghava Mutharaju and Ashutosh Jadhav to appear in WISE 2009</title>
			<link>http://knoesis.wright.edu/news/#1245245921</link>
			<description>Spatio-Temporal-Thematic Analysis of Citizen Sensor Data: Challenges and Experiences at 10th International Conference on Web Information Systems Engineering Poznan, Poland.</description>
			<pubDate>October 5-7, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitlzer is Co-Organizer, Program Committee Member and will give Tutorial </title>
			<link>http://knoesis.wright.edu/news/#1245684881</link>
			<description>Co-Organizer of AST2009, 4th International Workshop on Applications of Semantic Technologies at Informatik 2009, Lübeck, Germany
ASA 2009, Assistenzsysteme im Alltag: Von der Forschung in die Praxis, at Informatik 2009, Lübeck, Germany
Tutorial on Semantic Web Ontology Languages 39th Annual Conference of the Gesellschaft für Informatik (Informatik 2009), Lübeck, Germany</description>
			<pubDate>October 2, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245690035</link>
			<description>Third International Conference on Scalable Uncertainty Management (SUM2009), Washington D.C.</description>
			<pubDate>September 28-30, 2009</pubDate>
		</item>

		<item>
			<title>Prof. Sheth will give a keynote </title>
			<link>http://knoesis.wright.edu/news/#1238613717</link>
			<description>on &quot;Computing for Human Experience: Semantics empowered Sensors, Services, and Social Computing on ubiquitous Web&quot;
at the 4th European Conference on Smart Sensing and Context (EuroSSC 2009),Guildford, United Kingdom.</description>
			<pubDate>September 16-18, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Co-Organizer, Co-Chair, Program Committee Member and will present tutorial</title>
			<link>http://knoesis.wright.edu/news/#1245684427</link>
			<description>Co-Organizer of AI Mashup Challenge 2009
Co-Chair of Ontologies &amp; Semantic Web
Program Committee Member for Relational Approaches to Knowledge Representation and Learning (RAKRL09)
Tutorial, Knowledge Representation and Reasoning for the Semantic Web - OWL 2 and Rules
32nd Annual Conference on Artificial Intelligence (KI 2009), Paderborn, Germany.</description>
			<pubDate>September 15-18, 2009</pubDate>
		</item>

		<item>
			<title>Meenakshi Nagarajan, Kamal Baid, Amit P. Sheth, and Shaojun Wang, Monetizing User Activity on Social Networks to appear in IEEE/WIC/ACM WI-2008</title>
			<link>http://knoesis.wright.edu/news/#1244833398</link>
			<description>&quot;Monetizing User Activity on Social Networks - Challenges and Experiences,&quot; The 2009 IEEE / WIC / ACM International Conferences on Web Intelligence (WI'09)and Intelligent Agent Technology (IAT'09) Università degli Studi di Milano Bicocca, Milano, Italy</description>
			<pubDate>September 15 – 18, 2009 </pubDate>
		</item>

		<item>
			<title>Prof. T. K. Prasad is a Program Committeee Member</title>
			<link>http://knoesis.wright.edu/news/#1238685078</link>
			<description>18th International Symposium on Methodologies for Intelligent Systems, Prague, Czech Republic.</description>
			<pubDate>September 14-17, 2009</pubDate>
		</item>

		<item>
			<title>Bioinformatics Research Group paper to appear in Bioinformatics</title>
			<link>http://knoesis.wright.edu/news/#1252418274</link>
			<description>&quot;Characterization of 1H NMR spectroscopic data and the generation of synthetic validation sets&quot; has been accepted to the journal Bioinformatics published by Oxford University Press.  This journal's impact factor (4.328) is currently the 5th highest of any computer science journal.
</description>
			<pubDate>September 8, 2009</pubDate>
		</item>

		<item>
			<title>Pascal Hitzler is Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1245689849</link>
			<description>5th International Symposium on Domain Theory (ISDT2009), Shanghai, China</description>
			<pubDate>September 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237560736</link>
			<description>The 8th International Conference on Web-based Learning (ICWL
2009) in Aachen, Germany</description>
			<pubDate>August 19-21, 2009</pubDate>
		</item>

		<item>
			<title>Data Mining</title>
			<link>http://knoesis.wright.edu/news/#1250107866</link>
			<description>Prof. Guozhu Dong presented a talk on &quot;Overview of Data Mining Research Results and Applications&quot;
and Prof. Amit Sheth presented a talk on &quot;Semantics empowered Understanding, Analysis and Mining of Nontraditional and Unstructured Data&quot; at the 
WSU-AFRL Window-on-Science Seminar on Data Mining.</description>
			<pubDate>August 05, 2009</pubDate>
		</item>

		<item>
			<title> Kno.e.sis is delighted to welcome its newest and seventh faculty member: Dr. Pascal Hitzler.</title>
			<link>http://knoesis.wright.edu/news/#1236690226</link>
			<description>Dr. Pascal Hitzler's expertise is in knowledge representation and reasoning, and he is an international leader in the areas of Semantic Web, especially Web Reasoning and Rule Systems. With his addition, Kno.e.sis further solidifies its leadership in Semantic Web. </description>
			<pubDate>August 2009</pubDate>
		</item>

		<item>
			<title>Ajith Ranabahu presents Almaden Cloud Computing Seminar </title>
			<link>http://knoesis.wright.edu/news/#1249045547</link>
			<description>Working Knowledge | Application Management and Scaleability on Cloud Platforms via Altocumulus about the latest Altocumulus platform and also reveals some of the latest additions on scaling and the ability to perform map-reduce type computations.</description>
			<pubDate>July 30, 2009</pubDate>
		</item>

		<item>
			<title>Ajith Ranabahu nominated as official blogger for ACM on OOPSLA </title>
			<link>http://knoesis.wright.edu/news/#1256846165</link>
			<description>Ajith will be blogging at least once a day from ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications. Feel free to follow the events at  http://cacm.acm.org/blogs/blog-cacm.  The news editor liked my last blog so much, he promoted it to the front page of the ACM website</description>
			<pubDate>October 28, 2009</pubDate>
		</item>

		<item>
			<title>Prof. T. K. Prasad is a Program Committeee Member</title>
			<link>http://knoesis.wright.edu/news/#1238685121</link>
			<description>4th International Conference on Applications of Natural Language to Information Systems, Saarbrücken, Germany </description>
			<pubDate>June 23-26, 2009</pubDate>
		</item>

		<item>
			<title>Dr. Guozhu Dong is a Program Committee Member</title>
			<link>http://knoesis.wright.edu/news/#1237560871</link>
			<description>The 15th ACM SIGKDD Conference on Knowledge Discovery and Data Minding in Paris, France.</description>
			<pubDate>June 28-July 1, 2009</pubDate>
		</item>

		<item>
			<title>Justice Samuel Alito cited a paper co-authored by Dr. Michael Raymer </title>
			<link>http://knoesis.wright.edu/news/#1245426803</link>
			<description>In a United States Supreme Court opinion.  In 2002 Dr. Raymer, along with Wright State colleagues Dr. Dan Krane and Dr. Travis Doom, co-founded the company Forensic Bioinformatics, Inc. (www.bioforensics.com) to perform objective and independent reviews of forensic DNA evidence in criminal trials.  Dr. Raymer and his colleagues have published numerous papers on the use of forensic DNA evidence.  In the case &quot;District Attorneys for the Third Judicial District et al. v. Osbourne&quot;, Justice Alito cites a 2003 paper, co-authored by Drs. Raymer, Doom, and Krane, describing some of the technical, scientific, and statistical issues salient to the analysis and interpretation of forensic DNA.</description>
			<pubDate>June 18, 2009</pubDate>
		</item>

		<item>
			<title>Kno.e.sis wins one more innovation award from Industry</title>
			<link>http://knoesis.wright.edu/news/#1245246283</link>
